Genome data generated from our group (assemblies and annotations)
Symbiodiniaceae (14)
Species/isolate | Reference(s) | Data site |
Symbiodinium microadriaticum CCMP2467 | Chen et al. (2019), revised from Aranda et al. (2016) | URL |
Symbiodinium microadriaticum CassKB8 | González-Pech et al. (2019b) | URL |
Symbiodinium microadriaticum 04-503SCI.03 | González-Pech et al. (2019b) | URL |
Symbiodinium linucheae CCMP2456 | González-Pech et al. (2019b) | URL |
Symbiodinium natans CCMP2548 | González-Pech et al. (2019a) | URL |
Symbiodinium necroappetens CCMP2469 | González-Pech et al. (2019b) | URL |
Symbiodinium pilosum CCMP2461 | González-Pech et al. (2019b) | URL |
Symbiodinium tridacnidorum CCMP2592 | González-Pech et al. (2019a) | URL |
Symbiodinium tridacnidorum Sh18 | Chen et al. (2019), revised from Shoguchi et al. (2018) | URL |
Breviolum minutum (B1) | Chen et al. (2019), revised from Shoguchi et al. (2013) | URL |
Cladocopium goreaui SCF055-01 | Chen et al. (2019), revised from Liu et al. (2018) | URL |
Cladocopium sp. C15 | Robbins et al. (2019); derived from coral tissues | URL |
Cladocopium sp. C92 | Chen et al. (2019), revised from Shoguchi et al. (2018) | URL |
Fugacium kawagutii CCMP2468=CS-156 | Chen et al. (2019), revised from Liu et al. (2018), earlier draft published in Lin et al. (2015) | URL |
Polarella glacialis (2)
Species/isolate | Reference(s) | Data site |
Polarella glacialis CCMP1383 | Stephens et al. (2019) | URL |
Polarella glacialis CCMP2088 | Stephens et al. (2019) | URL |